
Title
Create new category
Edit page index title
Edit category
Edit link
CMDB Tables
Steps to Create New Record:
· Click on
button on the top ribbon of the view.

· Fill in all mandatory fields, marked with an Asterisk.
· Click on
button on the top ribbon.
Required Field : Name, Type, Support Group, Approval Group, Business Approval Group
Accessories
Field Name | Description |
|---|---|
Name | Describes the Accessory |
Approval Group | Group which can authorize changes |
Asset | Association to the Asset record |
Assigned To | Establishes direct ownership |
Business Approval Group | Group that provides business authorization |
Category | Used for reporting and grouping |
Criticality | Establishes business importance |
End of Service Life | Date at which to retire |
Environment | Where the Configuration Item operates |
Host Name | Reference Naming Convention |
Installed | Date device was placed into service |
IP Address | Network Identification |
Model | Associated Vendor Naming convention |
Description | Notes that are specific to the Configuration Item |
Owned By | Group which has the final say |
Status | Current Condition |
Support Group | Group that performs maintenance |
Vendor | Company that manufactured |
Version | Current level |
Type |

Applications
Field Name | Description |
|---|---|
Additional Detail | Notes that are specific to the Configuration Item |
Approval Group | Group which can authorize changes |
Business Approval Group | Group that provides business authorization |
Category | Used for reporting and grouping |
Criticality | Establishes business importance |
Environment | Where the Configuration Item operates |
Host Name | Reference Naming Convention |
Installed | Date device was placed into service |
IP Address | Network Identification |
Model | Associated Vendor Naming convention |
Name | Describes the Configuration Item |
Owned By | Group which has the final say |
Status | Current Condition |
Support Group | Group that performs maintenance |
TCP Port(s) | Connectivity channels used for communication |
Vendor | Company that manufactured |
Version | Current level |
Warranty Expiration | Date vendor support terminates |
Type | Type of CI |

AWS
Field Name | Description |
|---|---|
Approval Group | Group which can authorize changes |
Business Approval Group | Group that provides business authorization |
Category | Used for reporting and grouping |
Criticality | Establishes business importance |
Description | Description |
End of Service Life | Date at which to retire |
Environment | Where the Configuration Item operates |
Installed | Date device was placed into service |
Name | Describes the Configuration Item |
Owned By | Group which has the final say |
Status | Current Condition |
Support Group | Group that performs maintenance |
Vendor | Company that manufactured |
Version | Current level |
Warranty Expiration | Date vendor support terminates |
Type | Type of CI |

Azure
Field Name | Description |
|---|---|
Approval Group | Group which can authorize changes |
Business Approval Group | Group that provides business authorization |
Category | Used for reporting and grouping |
Criticality | Establishes business importance |
Description | Description |
End of Service Life | Date at which to retire |
Environment | Where the Configuration Item operates |
Installed | Date device was placed into service |
Name | Describes the Configuration Item |
Owned By | Group which has the final say |
Status | Current Condition |
Support Group | Group that performs maintenance |
Vendor | Company that manufactured |
Version | Current level |
Warranty Expiration | Date vendor support terminates |
Type | Type of CI |

Business Application
Field Name | Description |
|---|---|
Approval Group | Group which can authorize changes |
Business Approval Group | Group that provides business authorization |
Category | Used for reporting and grouping |
Criticality | Establishes business importance |
Description | Description |
End of Service Life | Date at which to retire |
Environment | Where the Configuration Item operates |
Installed | Date device was placed into service |
Name | Describes the Configuration Item |
Owned By | Group which has the final say |
Status | Current Condition |
Support Group | Group that performs maintenance |
Vendor | Company that manufactured |
Version | Current level |
Warranty Expiration | Date vendor support terminates |
Type | Type of CI |

Cloud
Field Name | Description |
|---|---|
Approval Group | Group which can authorize changes |
Business Approval Group | Group that provides business authorization |
Category | Used for reporting and grouping |
Criticality | Establishes business importance |
Description | Description |
End of Service Life | Date at which to retire |
Environment | Where the Configuration Item operates |
Installed | Date device was placed into service |
Name | Describes the Configuration Item |
Owned By | Group which has the final say |
Status | Current Condition |
Support Group | Group that performs maintenance |
Vendor | Company that manufactured |
Version | Current level |
Warranty Expiration | Date vendor support terminates |
Type | Type of CI |

Cluster
Field Name | Description |
|---|---|
Approval Group | Group which can authorize changes |
Business Approval Group | Group that provides business authorization |
Category | Used for reporting and grouping |
Criticality | Establishes business importance |
Description | Description |
End of Service Life | Date at which to retire |
Environment | Where the Configuration Item operates |
Installed | Date device was placed into service |
IP Address | Network Identification |
Name | Describes the Configuration Item |
Owned By | Group which has the final say |
Status | Current Condition |
Support Group | Group that performs maintenance |
Vendor | Company that manufactured |
Version | Current level |
Warranty Expiration | Date vendor support terminates |
Type | Type of CI |

Cluster Node
Field Name | Description |
|---|---|
Approval Group | Group which can authorize changes |
Business Approval Group | Group that provides business authorization |
Category | Used for reporting and grouping |
Criticality | Establishes business importance |
Description | Description |
End of Service Life | Date at which to retire |
Environment | Where the Configuration Item operates |
Installed | Date device was placed into service |
IP Address | Network Identification |
Name | Describes the Configuration Item |
Owned By | Group which has the final say |
Status | Current Condition |
Support Group | Group that performs maintenance |
Vendor | Company that manufactured |
Version | Current level |
Warranty Expiration | Date vendor support terminates |
Type | Type of CI |

Communication Device
Field Name | Description |
|---|---|
Approval Group | Group which can authorize changes |
Assigned To | Establishes direct ownership |
Business Approval Group | Group that provides business authorization |
Category | Used for reporting and grouping |
Criticality | Establishes business importance |
Description | Description |
End of Service Life | Date at which to retire |
Environment | Where the Configuration Item operates |
IP Address | Network Identification |
Name | Describes the Configuration Item |
Owned By | Group which has the final say |
Status | Current Condition |
Support Group | Group that performs maintenance |
Vendor | Company that manufactured |
Version | Current level |
Warranty Expiration | Date vendor support terminates |
Type | Type of CI |

Computer
Field Name | Description |
|---|---|
Approval Group | Group which can authorize changes |
Asset | Association to the Asset record |
Assigned To | Establishes direct ownership |
Business Approval Group | Group that provides business authorization |
Category | Used for reporting and grouping |
Criticality | Establishes business importance |
Description | Description |
End of Service Life | Date at which to retire |
Environment | Where the Configuration Item operates |
Installed | Date device was placed into service |
Name | Describes the Configuration Item |
Owned By | Group which has the final say |
Status | Current Condition |
Support Group | Group that performs maintenance |
Vendor | Company that manufactured |
Version | Current level |
Warranty Expiration | Date vendor support terminates |
Type | Type of CI |


Data Center
Field Name | Description |
|---|---|
Approval Group | Group which can authorize changes |
Asset | Association to the Asset record |
Assigned To | Establishes direct ownership |
Business Approval Group | Group that provides business authorization |
Category | Used for reporting and grouping |
Criticality | Establishes business importance |
Description | Description |
End of Service Life | Date at which to retire |
Environment | Where the Configuration Item operates |
Installed | Date device was placed into service |
Lease Expiration | Contract end date |
Location | Geographic place |
Name | Describes the Configuration Item |
Owned By | Group which has the final say |
Power Consumption | Numerical Electrical Usage |
Status | Current Condition |
Support Group | Group that performs maintenance |
Vendor | Company that manufactured |
Version | Current level |
Warranty Expiration | Date vendor support terminates |
Type | Type of CI |

Database
Field Name | Description |
|---|---|
Approval Group | Group which can authorize changes |
Asset | Association to the Asset record |
Business Approval Group | Group that provides business authorization |
Category | Used for reporting and grouping |
Criticality | Establishes business importance |
Description | Description |
End of Service Life | Date at which to retire |
Environment | Where the Configuration Item operates |
Installed | Date device was placed into service |
Name | Describes the Configuration Item |
Owned By | Group which has the final say |
Status | Current Condition |
Support Group | Group that performs maintenance |
Vendor | Company that manufactured |
Version | Current level |
Warranty Expiration | Date vendor support terminates |
Type | Type of CI |
Data Center Zone
Field Name | Description |
|---|---|
Approval Group | Group which can authorize changes |
Business Approval Group | Group that provides business authorization |
Category | Used for reporting and grouping |
Description | Description |
End of Service Life | Date at which to retire |
Floor Space | Total allotted area |
Floor Space in Use | Total consumed area from Floor Space |
Installed | Date device was placed into service |
Lease Expiration | Contract end date |
Location | Geographic place |
Name | Describes the Configuration Item |
Owned By | Group which has the final say |
Power Consumption | Numerical Electrical Usage |
Status | Current Condition |
Support Group | Group that performs maintenance |
Vendor | Company that manufactured |
Type | Type of CI |
Facilities
Field Name | Description |
|---|---|
Approval Group | Group which can authorize changes |
Asset | Association to the Asset record |
Business Approval Group | Group that provides business authorization |
Category | Used for reporting and grouping |
Criticality | Establishes business importance |
Description | Description |
End of Service Life | Date at which to retire |
Environment | Where the Configuration Item operates |
Installed | Date device was placed into service |
Maintenance Schedule | When services are conducted |
Name | Describes the Configuration Item |
Owned By | Group which has the final say |
Status | Current Condition |
Support Group | Group that performs maintenance |
Vendor | Company that manufactured |
Version | Current level |
Warranty Expiration | Date vendor support terminates |
Type | Type of CI |
Google Cloud
Field Name | Description |
|---|---|
Approval Group | Group which can authorize changes |
Asset | Association to the Asset record |
Business Approval Group | Group that provides business authorization |
Category | Used for reporting and grouping |
Criticality | Establishes business importance |
Description | Description |
End of Service Life | Date at which to retire |
Environment | Where the Configuration Item operates |
Installed | Date device was placed into service |
Name | Describes the Configuration Item |
Owned By | Group which has the final say |
Status | Current Condition |
Support Group | Group that performs maintenance |
Vendor | Company that manufactured |
Version | Current level |
Warranty Expiration | Date vendor support terminates |
Type | Type of CI |
Hardware
Field Name | Description |
|---|---|
Approval Group | Group which can authorize changes |
Asset | Association to the Asset record |
Asset Tag | Unique Company Identifier |
Business Approval Group | Group that provides business authorization |
Category | Used for reporting and grouping |
Criticality | Establishes business importance |
Description | Description |
End of Service Life | Date at which to retire |
Environment | Where the Configuration Item operates |
External ID | Reference to outside system |
Installed | Date device was placed into service |
IP Address | Network Identification |
Location | Geographic place |
MAC Address | Unique connectivity location |
Maintenance Schedule | When services are conducted |
Model | Associated Vendor Naming convention |
Monitored | Determines watched or unwatched |
Name | Describes the Configuration Item |
Operating System | Software running the device |
OS Version | Unique reference to Operating System |
Owned By | Group which has the final say |
Serial Number | Unique vendor Identification |
Source | Data supplier |
Status | Current Condition |
Sub Status | Unique Condition |
Support Group | Group that performs maintenance |
Type | Type of CI |
Vendor | Company that manufactured |
Version | Current level |
Virtual | Determines Physical or Simulated |
Warranty Expiration | Date vendor support terminates |
Load Balancer
Field Name | Description |
|---|---|
Approval Group | Group which can authorize changes |
Asset | Association to the Asset record |
Asset Tag | Unique Company Identifier |
Business Approval Group | Group that provides business authorization |
Category | Used for reporting and grouping |
Criticality | Establishes business importance |
Description | Description |
End of Service Life | Date at which to retire |
Environment | Where the Configuration Item operates |
Host Name | Reference Naming Convention |
Installed | Date device was placed into service |
Model | Associated Vendor Naming convention |
Name | Describes the Configuration Item |
Owned By | Group which has the final say |
Serial Number | Unique vendor Identification |
Status | Current Condition |
Support Group | Group that performs maintenance |
Vendor | Company that manufactured |
Version | Current level |
Warranty Expiration | Date vendor support terminates |
Type | Type of CI |
Network Gear
Field Name | Description |
|---|---|
Approval Group | Group which can authorize changes |
Asset | Association to the Asset record |
Asset Tag | Unique Company Identifier |
Attributes | Unique Parameters |
Bandwidth | Maximum speed |
Business Approval Group | Group that provides business authorization |
Can Hub IP | Able to Hub |
Can Partition VLAN | Able to VLAN |
Can Route IP | Able to Route IP |
Can Switch IP | Able to Switch IP |
Category | Used for reporting and grouping |
Channels | Total number of Channels |
CPU Core Count | Total Core |
CPU Count | Total CPU |
CPU Manufacturer | Vendor |
CPU Speed | Maximum Throughput |
CPU Type | Vendor Name |
Criticality | Establishes business importance |
Description | Description |
Disk Space | Total Disk Space |
End of Service Life | Date at which to retire |
Environment | Where the Configuration Item operates |
Firmware Manufacturer | Vendor |
Firmware Version | Vendor Identifier |
Installed | Date device was placed into service |
Maintenance Schedule | When services are conducted |
Support Group | Group that performs maintenance |
Model | Associated Vendor Naming convention |
Name | Describes the Configuration Item |
Operating System | Software running the device |
OS Version | Unique reference to Operating System |
Owned By | Group which has the final say |
Physical Interface Count | Total Physical Interface Count |
Ports | Total Ports |
RAM | Total RAM |
Range | Connectivity address(s) |
Serial Number | Unique vendor Identification |
SNMP System Location | Where located |
Source | Data supplier |
Status | Current Condition |
Vendor | Company that manufactured |
Version | Current level |
Virtual | Determines Physical or Simulated |
Warranty Expiration | Date vendor support terminates |
Type | Type of CI |
Rack
Field Name | Description |
|---|---|
Approval Group | Group which can authorize changes |
Asset Tag | Unique Company Identifier |
Business Approval Group | Group that provides business authorization |
Datacenter | Physical building |
Description | Description |
Environment | Where the Configuration Item operates |
Floor | Location in building |
Footprint | Total space used |
Installed | Date device was placed into service |
Location | Geographic place |
Name | Describes the Configuration Item |
Owned By | Group which has the final say |
Power Consumption | Numerical Electrical Usage |
Rack Units | Total Rack shelves |
Status | Current Condition |
Support Group | Group that performs maintenance |
Vendor | Company that manufactured |
Warranty Expiration | Date vendor support terminates |
Type | Type of CI |
Servers
Field Name | Description |
|---|---|
Approval Group | Group which can authorize changes |
Asset | Association to the Asset record |
Asset Tag | Unique Company Identifier |
Attributes | Unique Parameters |
Business Approval Group | Group that provides business authorization |
Category | Used for reporting and grouping |
CPU Core Count | Total Core |
CPU Count | Total CPU |
CPU Speed | Maximum Throughput |
Criticality | Establishes business importance |
Description | Description |
Disk Space | Total Disk Space |
End of Service Life | Date at which to retire |
Environment | Where the Configuration Item operates |
Firmware Version | Vendor Identifier |
FQDN | Fully Qualified Domain Name, Exact location in the DNS tree hierarchy |
Installed | Date device was placed into service |
IP Address | Network Identification |
MAC Address | Unique connectivity location |
Maintenance Schedule | When services are conducted |
Model | Associated Vendor Naming convention |
Monitored | Determines watched or unwatched |
Name | Describes the Configuration Item |
Operating System | Software running the device |
OS Domain | Location of the central domain |
OS Version | Unique reference to Operating System |
Owned By | Group which has the final say |
RAM | Total RAM |
Serial Number | Unique vendor Identification |
Source | Data supplier |
Status | Current Condition |
Support Group | Group that performs maintenance |
Vendor | Company that manufactured |
Virtual | Determines Physical or Simulated |
Warranty Expiration | Date vendor support terminates |
Type | Type of CI |
Service
Field Name | Description |
|---|---|
Service | Offering |
Name | Name |
Owner | Responsible for offering |
Software
Field Name | Description |
|---|---|
Approval Group | Group which can authorize changes |
Business Approval Group | Group that provides business authorization |
Category | Used for reporting and grouping |
Criticality | Establishes business importance |
Description | Description |
End of Service Life | Date at which to retire |
Environment | Where the Configuration Item operates |
Installed | Date device was placed into service |
Installed On | Where installed |
IP Address | Network Identification |
License Count | Total number licenses |
Name | Describes the Configuration Item |
Owned By | Group which has the final say |
Serial Number | Unique vendor Identification |
Status | Current Condition |
Support Group | Group that performs maintenance |
Vendor | Company that manufactured |
Version | Current level |
Type | Type of CI |
Warranty Expiration | Date vendor support terminates |
Storage
Field Name | Description |
|---|---|
Approval Group | Group which can authorize changes |
Business Approval Group | Group that provides business authorization |
Category | Used for reporting and grouping |
Criticality | Establishes business importance |
Description | Description |
End of Service Life | Date at which to retire |
Environment | Where the Configuration Item operates |
Host Name | Reference Naming Convention |
Installed | Date device was placed into service |
IP Address | Network Identification |
License Count | Total number licenses |
Name | Describes the Configuration Item |
Owned By | Group which has the final say |
Serial Number | Unique vendor Identification |
Status | Current Condition |
Support Group | Group that performs maintenance |
Vendor | Company that manufactured |
Version | Current level |
Warranty Expiration | Date vendor support terminates |
Type | Type of CI |
VMWare
Field Name | Description |
|---|---|
Approval Group | Group which can authorize changes |
Asset | Association to the Asset record |
Business Approval Group | Group that provides business authorization |
Category | Used for reporting and grouping |
Criticality | Establishes business importance |
Description | Description |
End of Service Life | Date at which to retire |
Environment | Where the Configuration Item operates |
Host Name | Reference Naming Convention |
Installed | Date device was placed into service |
Model | Associated Vendor Naming convention |
Name | Describes the Configuration Item |
Owned By | Group which has the final say |
Status | Current Condition |
Support Group | Group that performs maintenance |
Vendor | Company that manufactured |
Version | Current level |
Type | Type of CI |
Virtual Machine
Field Name | Description |
|---|---|
Approval Group | Group which can authorize changes |
Asset | Association to the Asset record |
Business Approval Group | Group that provides business authorization |
Category | Used for reporting and grouping |
Criticality | Establishes business importance |
Description | Description |
End of Service Life | Date at which to retire |
Environment | Where the Configuration Item operates |
Host Name | Reference Naming Convention |
Installed | Date device was placed into service |
IP Address | Network Identification |
Model | Associated Vendor Naming convention |
Name | Describes the Configuration Item |
Owned By | Group which has the final say |
Status | Current Condition |
Support Group | Group that performs maintenance |
Vendor | Company that manufactured |
Version | Current level |
Type | Type of CI |

Configuration Item Relationships
Description
It is used to describe the relationship between CMDB classes. When reviewing the Configuration Item Relationships within the CMDB one can now visualize the inter-dependencies between the Configuration Items, and in the case of a failure, the impact caused on another Configuration Item can be identified.
Usage:
It constitutes the relationship between the two CMDB Classes and describes how Configuration Items are interlinked between each other using a Parent Configuration Item and Child Configuration Item linkage.
Save: It saves the Configuration Item relationship record into the entity.
Save & Close: It saves the Configuration Item relationship record into the entity and navigate back to list view.
New: It is used to create new record in Configuration Item Relationship Entity.

Required Field: Parent, Relationship, Child
Field Name | Description |
|---|---|
Parent | Higher level Configuration Item which is lookup to all the CMDB entities. |
Relationship | Describes the connection between Parent and Child Configuration Item List connections: Runs On Uses Contains Hosts Connects Consumes Cluster Provides DR Virtualizes Rack Contains |
Child | Lower-level Configuration Item which is lookup to all the CMDB entities. |
© Copyright 2023 EXM Cloud. All rights reserved.