
Title
Create new category
Edit page index title
Edit category
Edit link
Stakeholders
Stakeholders entity is used to organize and manage information about individuals, groups, or entities that have an interest or involvement in the project
Navigate to Project Management > Stakeholders in the left navigator.

Field | Description |
|---|---|
Name | The name of the stakeholder, representing an individual, group, or entity involved in the project |
Phone | The contact phone number for the stakeholder, facilitating direct communication |
The contact email address for the stakeholder, enabling electronic communication. | |
Title | The title or position of the stakeholder within their organization |
Role | The specific role or function the stakeholder plays in relation to the project |
Primary Contact | A designation indicating whether the stakeholder is the primary point of contact for the project. |
Project | The project or projects in which the stakeholder is involved, providing context for their participation |
Account | The account associated with the stakeholder. |
Influence | An indication of the stakeholder's influence or decision-making power within the project. |
Interest Level | A measure of how interested or invested the stakeholder is in the project's outcomes. |
Engagement Level | The level of engagement or involvement the stakeholder has with the project's activities and processes. |
© Copyright 2023 EXM Cloud. All rights reserved.